Discover the Distripedia offers
For brands
| What each offer includes | Free account0 € | The brand passPer brand · one year | Going furtherOn quotation |
|---|---|---|---|
| Your first brand dossier, typed in by hand | — | — | |
| The AI-assisted Dossier: your documents and visuals deposited and read, the app proposes, you confirm | — | — | |
| Your file's completeness score | — | ||
| The evaluation of your file, and the proposed improvements | — | — | |
| Publication to distributors and the introductions | — | — | |
| The distributor directory, its filters and your selection | — | — | |
| The brand directory | — | — | |
| The price simulator | — | ||
| Market information: categories, trends, distributors… | — | — | |
| The improvement of your Dossier | — | — | |
| Support with prospecting | — | — | |
| Support at launch (onboarding) | — | — | |
| The tailored advice | — | — | |
| Create a free account | See the services |
For distributors
| What each offer includes | Free account0 € | Going furtherOn quotation |
|---|---|---|
| The distributor Dossier | — | |
| The brand directory and its search engine | — | |
| The introductions | — | |
| The price simulator | — | |
| Market information | — | |
| The brand hunter: we look for the brands your portfolio lacks | — | |
| Support at launch (onboarding) | — | |
| The tailored advice | — | |
| Create a free account | See the services |

